Guía de Tallas Calzado Hombre
Medida del pie (cm) |
USA | EUR |
---|---|---|
25 | 7 | 40 |
25.5 | 7.5 | 41 |
26 | 8 | 41.5 |
26.5 | 8.5 | 42 |
27 | 9 | 43 |
27.5 | 9.5 | 43.5 |
28 | 10 | 44 |
28.5 | 10.5 | 44.5 |
29 | 11 | 45 |
29.5 | 11.5 | 46 |
30 | 12 | 46.5 |
Guía de Tallas Calzado Mujer
Medida del pie (cm) |
USA | EUR |
---|---|---|
25 | 7 | 40 |
25.5 | 7.5 | 41 |
26 | 8 | 41.5 |
26.5 | 8.5 | 42 |
27 | 9 | 43 |
27.5 | 9.5 | 43.5 |
28 | 10 | 44 |
28.5 | 10.5 | 44.5 |
29 | 11 | 45 |
29.5 | 11.5 | 46 |
30 | 12 | 46.5 |
Guía de Tallas Calzado Kids
YOUTH (2 - 7 AÑOS)
Medida del pie (cm) |
USA | EUR | UK |
---|---|---|---|
17 | 11 | 29 | 10 |
18 | 12 | 30 | 11 |
19 | 13 | 31 | 12 |
KIDS (7 - 17 AÑOS)
Medida del pie (cm) |
USA | EUR | UK |
---|---|---|---|
20 | 1 | 32 | 13 |
21 | 2 | 33 | 1 |
22 | 3 | 34 | 2 |
23 | 4 | 35 | 3 |
24 | 5 | 36 | 4 |
25 | 6 | 37 | 5 |
26 | 7 | 38 | 6 |
Guía de Tallas Ropa inferior Hombre
Talla | Cintura (cm) |
---|---|
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
40 | 102 |
Guía de Tallas Ropa superior hombre
Talla | Pecho | Cintura | Manga |
---|---|---|---|
S | 91 - 96 | 71 - 74 | 84 - 85 |
M | 99 - 104 | 78 - 85 | 86 - 88 |
L | 107 - 112 | 86 - 93 | 89 - 90 |
XL | 114 - 119 | 94 - 103 | 91 - 92 |
XXL | 122 - 130 | 104 - 112 | 94 - 95 |
Guía de Tallas Ropa inferior Mujer
Talla | Número (talla) |
Cintura (cm) |
Entrepierna (cm) |
---|---|---|---|
2 | 6 | 66 | 79 |
4 | 8 | 69 | 80 |
6 | 10 | 71 | 81 |
8 | 12 | 74 | 81 |
10 | 14 | 76 | 81 |
12 | 16 | 81 | 81 |
14 | 18 | 84 | 82 |
16 | 20 | 91 | 84 |
Guía de Tallas Ropa Superior Mujer
Talla | Busto (cm) |
Cintura (cm) |
Cadera (cm) |
---|---|---|---|
XXS | 78.50 - 80 | 61 - 62 | 84 - 85 |
XS | 81 - 84 | 64 - 66 | 86 - 89 |
S | 86 - 89 | 69 - 71 | 91 - 94 |
M | 91 - 94 | 74 - 76 | 96 - 99 |
L | 96 - 102 | 79 - 84 | 102 - 107 |
XL | 104 - 109 | 94 - 99 | 109 - 114 |
XXL | 112 - 117 | 94 - 99 | 109 - 114 |